- Home
- Departments
- Clerk
- Licensing
- Elm Grove Operator (Bartender) Licenses - Current
Elm Grove Operator (Bartender) Licenses - Current
The Village of Elm Grove has 2-year Operator (Bartender) licenses. This resource is primarily for businesses to know who is current on their operator/bartender licenses in the Village of Elm Grove. This list does not take the place of the license holder and should not be used as proof that a person is licensed. THE APPLICANT MUST HAVE THEIR LICENSE ON THEM WHEN THEY ARE WORKING - accessing your license email from your phone is acceptable proof if allowed by your employer.
In the beginning of the year, this page will be updated every time we run a batch of licenses. The deadline to get your license renewed before expiration is April 1st. This information is available to the public.
Sorted by ESTABLISHMENT, then LAST NAME.
UPDATED: 01/13/2022
License # | Last Name | First Name | Establishment | Expires/valid |
20-044 | Cottrill | Katherine | Board and Brush | 6/30/2022 |
20-035 | Nazario | Amanda | Board and Brush | 6/30/2022 |
20-057 | Donnelly | Nikki | Elm Grove Junior Guild | 6/30/2023 |
21-016T | Akel | Michelle | Elm Grove Womans Club | 5/4/2021 |
21-017T | Akel | Michelle | Elm Grove Womans Club | 6/1/2021 |
21-008 | Armitage | Lisa | Elm Grove Womans Club | 6/30/2023 |
21-007 | Becker | Lisa | Elm Grove Womans Club | 6/30/2023 |
22-003 | Hanson | Lisa | Elm Grove Womans Club | 6/30/2024 |
21-014 | Medina | Pedro | Elm Grove Womans Club | 6/30/2023 |
21-026 | Robels | Lauro | Elm Grove Womans Club | 6/30/2023 |
21-032 | Karrels | Erica L | Fazios | 6/30/2023 |
21-031 | Karrels | Mark G | Fazios | 6/30/2023 |
21-006 | Alter | Michael | Jillys | 6/30/2023 |
20-002 | Boinski | Teresa | Jillys | 6/30/2021 |
21-019 | Chaulklin | Emma | Jillys | 6/30/2023 |
20-001 | Dentice | Alex | Jillys | 6/30/2021 |
20-008 | Framnes | Antonio | Jillys | 6/30/2022 |
22-002 | Kirby | Tiana | Jillys | 6/30/2024 |
20-009 | Perman | Brian | Jillys | 6/30/2022 |
22-001 | Powell | Eric | Jillys | 6/30/2024 |
21-045 | Henry | Alan | Jilly's | 6/30/2023 |
20-010 | Zimmerman | Jonathan | Jilly's | 6/30/2022 |
21-036 | Barr | Ashley | Kettle Range Meat | 6/30/2023 |
21-033 | Bearce | Mark | Kettle Range Meat | 6/30/2023 |
20-003 | Treptow | Lucas | O'Donoghue"s | 6/30/2021 |
20-042 | Sabatinelli | Gabrielle | O'Donoghues | 6/30/2022 |
20-047 | McMilin | Edward | O'Donoghue's | 6/30/2022 |
20-036 | O'Donoghue | Brendan | O'Donoghue's | 6/30/2022 |
20-048 | Siegel | Norman | O'Donoghue's | 6/30/2022 |
21-010 | Bensen | Debra | Ottos | 6/30/2023 |
21-009 | Bloom | Brent | Ottos | 6/30/2023 |
21-054 | Kasper | Jerome | Ottos | 6/30/2023 |
21-012 | Smith | David F | Ottos | 6/30/2023 |
21-011 | Smrz | Jacob | Ottos | 6/30/2023 |
21-053 | Young | Isaac | Ottos | 6/30/2023 |
20-032 | Bogenschnieder | Ryan | Otto's | 6/30/2022 |
20-026 | Luebke | Keith | Otto's | 6/30/2022 |
21-001 | Rattan | Seth | Otto's | 6/30/2023 |
20-005 | Smith | David F | Otto's | 6/30/2021 |
20-053 | Castrejon | Jackie | Sendiks | 6/30/2022 |
20-025 | Drunda | Nicole | Sendiks | 6/30/2022 |
20-023 | Kosmider | Diane | Sendiks | 6/30/2022 |
20-051 | Relich | James M | Sendiks | 6/30/2022 |
20-031 | Ross | Renee F | Sendiks | 6/30/2022 |
21-038 | Shipley-Mahnke | Robyn | Sendiks | 6/30/2023 |
20-056 | Siwakowski | Travis | Sendiks | 6/30/2022 |
20-029 | Tetzlaff | Sierra | Sendiks | 6/30/2022 |
20-045 | Larkin | Kimberly | Silver Spur BBQ | 6/30/2022 |
20-028 | Lovejoy | Tabitha | Silver Spur BBQ | 6/30/2022 |
20-024 | Mccuen | Kasey Rae | Silver Spur BBQ | 6/30/2022 |
21-059 | Ramirez | Francisco | Silver Spur BBQ | 6/30/2023 |
20-043 | Wirsching | Micah | Silver Spur BBQ | 6/30/2022 |
21-056T | Van Ells | Amy | St Marys - Temp | 10/29/2021 |
21-018 | Allen | Jennifer | Sunset Playhouse | 6/30/2023 |
21-020 | Franklin | Shannon | Sunset Playhouse | 6/30/2023 |
21-022 | Kommassa | Carol | Sunset Playhouse | 6/30/2023 |
20-030 | Kubisiak | Kristen | Sunset Playhouse | 6/30/2022 |
21-023 | Kubisiak | Kristen | Sunset Playhouse | 6/30/2023 |
21-060 | Lenzie | Amanda | Sunset Playhouse | 6/30/2023 |
21-029 | Mather | Ann | Sunset Playhouse | 6/30/2023 |
21-047 | Olson | Brooke | Sunset Playhouse | 6/30/2023 |
21-024 | Paprocki | Janis | Sunset Playhouse | 6/30/2023 |
20-004 | Paprocki | Janis M | Sunset Playhouse | 6/30/2021 |
21-063 | Pierson | Jessica | Sunset Playhouse | 6/30/2023 |
21-025 | Rejman | Stephanie | Sunset Playhouse | 6/30/2023 |
20-021 | Sippel | Lyndsey | Sunset Playhouse | 6/30/2022 |
21-027 | Sippel | Lyndsey | Sunset Playhouse | 6/30/2023 |
21-064 | Slagter | Quentin | Sunset Playhouse | 6/30/2023 |
20-022 | White | Christine | Sunset Playhouse | 6/30/2022 |
21-028 | White | Christine | Sunset Playhouse | 6/30/2023 |
20-022 | White | Christine A | Sunset Playhouse | 6/30/2022 |
20-050 | Bartels | Wendy | Walgreens | 6/30/2022 |
20-049 | Berger | Katherine | Walgreens | 6/30/2022 |
22-004 | Boles | Chante | Walgreens | 6/30/2024 |
20-057 | Brister | Dominic | Walgreens | 6/30/2022 |
21-042 | Campbell | Jennifer | Walgreens | 6/30/2023 |
20-040 | Dallmann | Chase | Walgreens | 6/30/2022 |
20-033 | Dunn | Catherine | Walgreens | 6/30/2022 |
21-046 | Estrada | Marlon | Walgreens | 6/30/2023 |
21-044 | Gotz | Emily | Walgreens | 6/30/2023 |
20-034 | Juegella | Joshua | Walgreens | 6/30/2022 |
20-038P | Kaplan | Joshua | Walgreens | 6/30/2022 |
22-005 | Leal | Amaya | Walgreens | 6/30/2024 |
21-004 | McAfee | Ashley | Walgreens | 6/30/2023 |
21-062 | McDonald | Breanna | Walgreens | 6/30/2023 |
20-055 | Mitchell | Michelle | Walgreens | 6/30/2022 |
21-003 | Pohlot-Baumann | Kaitlin | Walgreens | 6/30/2023 |
21-013 | Robertson | Le'Nya | Walgreens | 6/30/2023 |
20-054 | Shaffer | Ariana | Walgreens | 6/30/2022 |
21-035 | Voiss | Joshua | Walgreens | 6/30/2023 |
20-039P | Vongsavath | Sarina | Walgreens | 6/30/2022 |
21-005 | Wegner | Patricia | Walgreens | 6/30/2023 |
21-037 | Wieczorek | Amber | Walgreens | 6/30/2023 |
21-055 | Ziebert | Matthew | Walgreens | 6/30/2023 |
21-039 | Bentley | Emily | Western Racquet | 6/30/2023 |
21-034 | Cape | Leah | Western Racquet | 6/30/2023 |
21-015 | Corwin | Timon | Western Racquet | 6/30/2023 |
21-041 | Curtis | Madison | Western Racquet | 6/30/2023 |
21-043 | Papez | Rachel | Western Racquet | 6/30/2023 |
21-040 | Wozniak | Marley | Western Racquet | 6/30/2023 |
20-019 | Corwin | Timon | Western Racquet Club | 6/30/2022 |
21-030 | Dillon | Kyle D | Western Racquet Club | 6/30/2023 |
20-011 | Hill | Joshua | Western Racquet Club | 6/30/2022 |
20-014 | Holen | Jesse | Western Racquet Club | 6/30/2022 |
21-021 | Ikpi | Mike | Western Racquet Club | 6/30/2023 |
20-015 | Januszke | Melissa | Western Racquet Club | 6/30/2022 |
20-013 | Keesler | Andrew | Western Racquet Club | 6/30/2022 |
20-020 | Kern | Chelsea | Western Racquet Club | 6/30/2022 |
20-012 | Koprowski | Courtney | Western Racquet Club | 6/30/2022 |
20-017 | Linscott | Colin | Western Racquet Club | 6/30/2022 |
20-041 | Mullen | Noelle | Western Racquet Club | 6/30/2022 |
20-046 | Prudlow | Hannah | Western Racquet Club | 6/30/2022 |
20-016 | Valdez | Jorge | Western Racquet Club | 6/30/2022 |
20-018 | Wilson | Aubrey | Western Racquet Club | 6/30/2022 |
21-061 | Cerda | Luis | Yemas | 6/30/2023 |
21-052 | Salgado | Melinda | Yemas | 6/30/2023 |
20-037 | Berry | Victoria | Zisters | 6/30/2022 |
21-050 | Carlson | Josephine | Zisters | 6/30/2023 |
21-049 | Dzwonkowski | Taylor | Zisters | 6/30/2023 |
21-048 | Fiedler | Alyssa | Zisters | 6/30/2023 |
20-027 | Zierath | Daniel | Zisters | 6/30/2022 |
20-052 | Zierath | Elizabeth | Zisters | 6/30/2022 |
21-051 | Zierath | Gabriella | Zisters | 6/30/2023 |
FAQ's
- Where do I apply for a bartender's license? Using the online Operator's License Application.
- How long does it take to get the license? Licenses are processed weekly. If the person applying has a clean background check, they will be emailed their license immediately. If their background check has anything, they will be referred to the Finance and Licensing Committee which only meets once per month. This meeting will determine if their offense has anything to do with the serving of alcohol.
- I applied over a week ago - I am not on the list above - where is my license? There are several reasons your license may be delayed: a.) we have not received payment; b.) your background check had an item that needs to be reviewed by the Finance and Licensing Committee; 3.) your application was missing documentation (check your spam for emails from the Clerk). If you have questions, please call the Village Clerk 262-782-6700.